| Category |
Scheme |
Qrtly Return % |
Annual Return % |
| Open-Ended |
| Arbitrage Fund | JPMorgan India Alpha Fund | 1.15 | 5.76 |
| Balanced | ICICI Prudential Child Care Gift Plan | 8.24 | 126.38 |
| ETF | Gold BeES | -3.71 | 7.96 |
| Equity Focussed - Others | IDFC Enterprise Equity Fund - Plan B | 0.32 | NA |
| Equity-Diversified | Taurus Ethical Fund | 9.82 | NA |
| Equity-ELSS | IDFC Tax Advantage (ELSS) Fund | 5.11 | 87.66 |
| Equity-Index | JM Nifty Plus Fund | 1.36 | 75.56 |
| FOF | AIG World Gold Fund | -5.08 | 38.25 |
| Gilt | Edelweiss Gilt Fund | 2.32 | NA |
| Income | Sundaram BNP Paribas Bond Saver - Institutional Plan | 9.43 | 14.02 |
| Liquid | JM Money Manager Fund - Super Plan | 1.38 | 5.99 |
| MIP | Baroda Pioneer MIP Fund | 2.85 | 2.59 |
| Sectoral-Auto | UTI Transportation and Logistics Fund | 5.48 | 142.92 |
| Sectoral-Bank | Religare Banking Fund - Regular | 4.00 | 149.09 |
| Sectoral-Basic | UTI Petro Fund | -1.00 | 84.58 |
| Sectoral-FMCG | SBI Magnum Sector Funds Umbrella - FMCG Fund | 7.07 | 94.92 |
| Sectoral-Financial Services | Sahara Banking and Financial Services Fund | 3.21 | 158.77 |
| Sectoral-Infrastructure | Taurus Infrastructure Fund | 5.20 | 187.69 |
| Sectoral-Media and Entertainment | Sundaram BNP Paribas Media and Entertainment Opportunities - Regular | 1.55 | 90.46 |
| Sectoral-PSU | Religare PSU Equity Fund | -1.28 | NA |
| Sectoral-Pharma | Franklin Pharma Fund | 9.41 | 151.87 |
| Sectoral-Power | Reliance Diversified Power Sector Fund | 1.72 | 114.45 |
| Sectoral-Services | ICICI Prudential Services Industries Fund | 3.73 | 125.73 |
| Sectoral-TMT | ICICI Prudential Technology Fund | 10.55 | 168.68 |
| Close-Ended |
| Balanced | Tata Smart Investment Plan - 1 - Scheme A | 1.42 | NA |
| Equity-Diversified | DSP BlackRock Micro Cap Fund - Regular | 16.58 | 213.97 |
| Equity-ELSS | ICICI Prudential R.I.G.H.T. Fund | 3.98 | NA |
| FOF | ING OptiMix Equity Multi - Manager FoF Scheme - II | 1.16 | 95.40 |
| Income | Franklin Templeton Fixed Tenure Fund - Series X - Plan C | 2.47 | 26.24 |
| MIP | Franklin Templeton Capital Safety Fund - 5 Years Plan | 1.38 | 18.74 |
| Sectoral-Infrastructure | HDFC Infrastructure Fund | 1.67 | 140.03 |
| Sectoral-Power | Sundaram BNP Paribas Select Thematic Funds Energy Opportunities | -2.00 | 106.03 |
| Structured Products | Birla Sun Life Equity Linked FMP - Series D - Retail | 3.51 | 17.73 |