| Category |
Scheme |
Qrtly Return % |
Annual Return % |
| Open-Ended |
| Arbitrage Fund | IDFC Arbitrage Plus Fund - Plan A (Regular) | 11.41 | 19.08 |
| Balanced | HDFC Prudence Fund | 45.41 | 25.35 |
| ETF | UTI Gold Exchange Traded Fund | -2.97 | 8.84 |
| Equity-Diversified | JM Basic Fund | 83.58 | -15.73 |
| Equity-ELSS | Birla Sun Life Tax Relief 96 | 56.59 | 17.28 |
| Equity-Index | LICMF Index Fund - Sensex Advantage Plan | 44.82 | 14.17 |
| FOF | AIG World Gold Fund | 2.10 | -11.80 |
| Gilt | ICICI Prudential Gilt fund Investment Plan - PF | 8.99 | 44.50 |
| Income | LICMF Children`s Fund | 46.60 | -3.29 |
| Liquid | JM Short Term Fund - Institutional | 2.28 | 16.97 |
| MIP | HDFC Monthly Income Plan - Long Term Plan | 17.68 | 23.71 |
| Sectoral-Auto | UTI Transportation and Logistics Fund | 38.96 | 27.50 |
| Sectoral-Bank | Reliance Banking Fund | 62.10 | 49.63 |
| Sectoral-Basic | UTI Petro Fund | 36.08 | 11.06 |
| Sectoral-FMCG | Franklin FMCG Fund | 23.64 | 17.71 |
| Sectoral-Financial Services | Sahara Banking and Financial Services Fund | 73.36 | NA |
| Sectoral-Healthcare | JM Large Cap Fund | 37.07 | -11.41 |
| Sectoral-Infrastructure | Taurus Infrastructure Fund | 86.39 | 34.82 |
| Sectoral-Media and Entertainment | Reliance Media and Entertainment Fund | 36.00 | -9.90 |
| Sectoral-Pharma | SBI Magnum Sector Funds Umbrella - Pharma Fund | 46.68 | -12.17 |
| Sectoral-Power | Sahara Power And Natural Resources Fund | 61.85 | 21.70 |
| Sectoral-Services | Tata Service Industries Fund | 61.62 | 8.52 |
| Sectoral-TMT | JM Telecom Sector Fund | 56.94 | -1.47 |
| Close-Ended |
| Balanced | ING Vysya Dynamic Asset Allocation Fund | 1.00 | 4.22 |
| Equity-Diversified | JM Core 11 Fund - Series 1 | 89.06 | -42.55 |
| Equity-ELSS | JM Equity Tax Saver Fund - Series I | 53.52 | -16.96 |
| FOF | ING OptiMix Equity Multi - Manager FoF Scheme - II | 35.80 | 5.23 |
| Income | Franklin Templeton Fixed Tenure Fund - Series II (60 Month Plan) | 17.15 | 19.09 |
| MIP | Sundaram BNP Paribas Capital Protection Oriented Fund - Series 1-5 Years | 9.32 | 11.91 |
| Sectoral-Infrastructure | DBS Chola Infrastructure Fund | 68.27 | 1.30 |
| Sectoral-Power | Sundaram BNP Paribas Select Thematic Funds Energy Opportunities | 50.36 | 10.34 |
| Structured Products | ICICI Prudential S M A R T Fund - Series G - Retail | 35.41 | NA |