Myiris.com India most Comprehensive Personal Finance Destination
India's preferred Personal finance destination
Home Shares F&O Mutual Funds IPO Portfolio Commodity Loans Financial Planning Credit cards News Centre E-Mail Page
Markets Companies Research Industries
Wealth Tracker    Newsletter   Tax Corner NRI Centre Forums E-Mail Chat Masala Feedback
my Last 5 Scrips
Company BSE Price(Rs) % Chg
Hindalco 165.15 3.25
Hind Uni 219.60 4.02
Dlf Ltd 310.35 0.83
Jaiprak 145.15 0.85
Rel Com 157.45 2.05
Clear All Clear Last
Markets
NSE Live
Nifty Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
BSE Live
BSE30 Live Prices
Live Quotes
Top Gainers/Losers
Top 10 Turnover
No Delivery Stocks
Market Pulse
Leaders
Laggards
FII Activity
Mutual Fund Activity
Meetings
Results Watch
Results Calendar
Results Announced
IPO Watch
Company
Snapshots
Quotes
Charts
Financials
Recent News
Broker Research
Meetings
Research Tutorial
Discussion Forum
Research
Research Reports
Sector Watch
Economy Watch
 

Weekly Gainers Weekly Losers FII Activity Mutual Fund Activity Meetings
Get Leaders/Laggards
Exchange Group Period Category
NSE (NIFTY) 7 Days Gainers 12-Mar-2010
Company Latest Close Compared To Absolute Change % Change
GUJ AMB CEME 116.45 109.25 7.20 6.59
MAH & MAH 1140.85 1076.65 64.20 5.96
A B B 870.40 822.20 48.20 5.86
I T C 258.45 244.75 13.70 5.60
HOUS DEV FIN 2715.70 2588.35 127.35 4.92
TCS 796.95 762.60 34.35 4.50
AXIS BANK 1151.05 1103.35 47.70 4.32
ICICI BANK 936.65 901.75 34.90 3.87
SIEMENS 735.65 709.85 25.80 3.63
WIPRO 710.05 685.85 24.20 3.53
NSE (OTHERS) 7 Days Gainers 12-Mar-2010
Company Latest Close Compared To Absolute Change % Change
KIRLOSKAR ELECT 81.50 3.50 78.00 2228.57
PIDILITE INDU 240.95 108.23 132.73 122.64
HIND DORR 220.30 109.25 111.05 101.65
MAHA SCOOTER 348.40 260.55 87.85 33.72
MUKTA ARTS 73.05 56.45 16.60 29.41
SANAGROI 49.00 38.20 10.80 28.27
INDO.MAS.APP 119.45 93.45 26.00 27.82
USHAMRTN INFO 28.80 23.35 5.45 23.34
MAN IND 73.00 59.85 13.15 21.97
ORIENT PRESS 114.05 95.65 18.40 19.24
BSE (SENSEX) 7 Days Gainers 11-Mar-2010
Company Latest Close Compared To Absolute Change % Change
SUN PHARMA 1686.60 1610.00 76.60 4.76
HOUS DEV FIN 2701.95 2584.20 117.75 4.56
MAH & MAH 1124.05 1075.85 48.20 4.48
I T C 255.30 244.55 10.75 4.40
TCS 791.60 762.15 29.45 3.86
WIPRO 709.60 686.75 22.85 3.33
ICICI BANK 931.40 901.80 29.60 3.28
ACC LTD 999.00 969.35 29.65 3.06
HEROHONDA M 1911.05 1856.15 54.90 2.96
GRASIM IND 2882.95 2805.75 77.20 2.75
BSE (AGROUP) 7 Days Gainers 11-Mar-2010
Company Latest Close Compared To Absolute Change % Change
PIDILITE INDU 236.85 107.85 129.00 119.61
WHIRLPOOL 168.85 155.40 13.45 8.66
THERMAX 683.80 630.20 53.60 8.51
GUJ.GAS 270.80 254.00 16.80 6.61
GUJ AMB CEME 116.25 109.15 7.10 6.50
TORRENT PHARMA 490.10 460.70 29.40 6.38
GODREJ CONSU 271.60 256.15 15.45 6.03
A B B 871.90 823.10 48.80 5.93
BOMBAY DYEING 570.10 541.85 28.25 5.21
SUN PHARMA 1686.60 1610.00 76.60 4.76
BSE (B1GROUP) 7 Days Gainers 11-Mar-2010
Company Latest Close Compared To Absolute Change % Change
SANAGROI 49.85 38.15 11.70 30.67
MAHA SCOOTER 331.25 259.50 71.75 27.65
BAJAJ TEMPO 362.90 289.15 73.75 25.51
MAN IND 73.85 59.80 14.05 23.49
PRRANETA IND 42.05 34.85 7.20 20.66
BAYER ABS 258.75 216.85 41.90 19.32
MUKTA ARTS 66.65 56.30 10.35 18.38
RAMA NEWSPRIN 24.65 20.90 3.75 17.94
T V S SRICHK 282.00 243.60 38.40 15.76
SCHENECTADY BECK 531.20 459.95 71.25 15.49
BSE (B2GROUP) 7 Days Gainers 11-Mar-2010
Company Latest Close Compared To Absolute Change % Change
HIND DORR 220.75 109.18 111.58 102.20
SPICE ISLAND 41.40 24.30 17.10 70.37
PRECISION ELECT 36.35 24.50 11.85 48.37
DOVER SECURITIES 307.25 252.60 54.65 21.63
A B C INDIA 78.95 65.00 13.95 21.46
V B DESAI FIN 41.75 34.45 7.30 21.19
LADDERUP FINANCE 23.60 19.50 4.10 21.03
VERTEX SECURITY 20.80 17.20 3.60 20.93
DB INTL STK 124.80 104.50 20.30 19.43
MAFATLAL IND 148.20 124.40 23.80 19.13
BSE (ZGROUP) 7 Days Gainers 11-Mar-2010
Company Latest Close Compared To Absolute Change % Change
WELL PACK PAPERS 465.95 26.43 439.52 1663.14
PEECEE COSMA 89.80 59.30 30.50 51.43
COROMA.CEMENTS 82.20 59.85 22.35 37.34
INTEGRA HIND 473.80 355.00 118.80 33.46
SHIVAJI SECUR 81.60 63.65 17.95 28.20
CRAVATEX 242.90 192.30 50.60 26.31
ROTAM COMM. 126.35 104.00 22.35 21.49
BINNY 103.40 85.15 18.25 21.43
SHREENATH 69.30 57.10 12.20 21.37
SAMPADA CHEM 58.00 47.80 10.20 21.34
 
Home | Shares | F&O | Mutual Funds | Loans | Budget 2010 | News Centre
Trade On-line | Wealth Tracker | Newsletters | Tax Corner | NRI Centre | Forums | E-mail | Chat | Search in myiris
© All rights reserved. IRIS Business Services Private Limited
Disclaimer